Prowler RED size chart
PROWLER RED SIZE CHART
--- UNDERWEAR ---
Prowler RED Jockstraps | ||||
Size | Small | Medium | Large | XL |
Waist CM | 71-76 | 76-81 | 81-86 | 86-91 |
Waist IN | 28-30 | 30-32 | 32-34 | 34-36 |
Envy Underwear | ||||
Size | S/M | M/L | ||
Waist CM | 71-81 | 81-91 | ||
Waist IN | 28-32 | 32-36 |
Meyer Marketing Jockstraps | |||||
Size | Small | Medium | Large | XL | XXL |
Waist CM | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Waist IN | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
--- SINGLETS---
Prowler RED Side Stripe Singlet | ||||
Size | Small | Medium | Large | XL |
Waist CM | 66-76 | 76-86 | 86-96 | 96-106 |
Waist IN | 26-30 | 30-34 | 34-38 | 38-42 |
Chest CM | 76-91 | 91-106 | 106-121 | 121-137 |
Chest IN | 30-36 | 36-42 | 42-48 | 48-54 |
Fits true to waist size and will stretch to height |
Latex Corset | ||||
Size | Small | Medium | Large | XL |
Waist CM | 65-73 | 74-81 | 82-90 | 91-102 |
Waist IN | 25-28 | 29-32 | 32-35 | 36-40 |
---LEATHER---
Prowler RED Leather Sports Shorts | ||||||
Size | XS | Small | Medium | Large | XL | XXL |
Waist CM | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Waist IN | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Prowler RED Leather Shirts | ||||||
Size | XS | Small | Medium | Large | XL | XXL |
Chest CM | 91 | 96 | 101 | 106 | 111 | 117 |
Chest IN | 36 | 38 | 40 | 42 | 44 | 46 |
Waist CM | 73 | 78 | 83 | 88 | 93 | 99 |
Waist IN | 29 | 31 | 33 | 35 | 37 | 39 |
Bicep CM | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Bicep IN | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Prowler RED Leather Vests | ||||
Size | Small | Medium | Large | XL |
Chest CM | 96 | 101 | 106 | 111 |
Chest IN | 38 | 40 | 42 | 44 |
Prowler RED Leather Trackies | ||||
Size | Small | Medium | Large | XL |
Waist CM | 71-76 | 76-81 | 81-86 | 86-91 |
Waist IN | 28-30 | 30-32 | 32-34 | 34-36 |
---HARNESSES---
Prowler RED Bull, Butch and Noir Harness | |||||
Size | Small | Medium | Large | XL | XXL |
Chest CM | 81-91 | 91-102 | 104-112 | 114-122 | 122-132 |
Chest IN | 32-36 | 36-40 | 41-44 | 45-48 | 48-52 |
Prowler RED Cross Harness | ||||
Size | S/M | L/XL | ||
Chest CM | 81-102 | 104-122 | ||
Chest IN | 32-40 | 41-48 |
Prowler RED X Harness | |||||
Size | Small | Medium | Large | XL | XXL |
Chest CM | 81-91 | 91-102 | 104-112 | 114-122 | 122-132 |
Chest IN | 32-36 | 36-40 | 41-44 | 45-48 | 48-52 |
Prowler RED Ballistic Harness | |||||
Size | Small | Medium | Large | XL | XXL |
Chest CM | 91-102 | 104-112 | 114-122 | 122-132 | 132-142 |
Chest IN | 36-40 | 41-44 | 45-48 | 48-52 | 52-56 |
--- LEATHER ACCESSORIES ---
Prowler RED Leather Wrist Wallet | ||||
Size | Small | Medium | Large | XL |
Length CM | 20 | 22 | 24 | 26 |
Length IN | 7.9 | 8.7 | 9.4 | 10.2 |
Leather Belts | |||||
Size | Small | Medium | Large | XL | XXL |
Length CM | 75 | 85 | 95 | 105 | 115 |
Length IN | 29.5 | 33.5 | 37.4 | 41.3 | 45.3 |
Sam Browne Belts | |||||
Size | Small | Medium | Large | XL | XXL |
Length CM | 95 | 100 | 105 | 110 | 115 |
Length IN | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |